TEA Designated Early College High Schools
A
| District Name | Campus Name | ESC Region |
| Alamo Heights ISD | Alamo Heights High School | 20 |
| Aldine ISD | Victory Early College High School | 04 |
| Alice ISD | Alice High School | 02 |
| Alief ISD | Alief Early College High School | 04 |
| Arlington ISD | Arlington College and Career High School | 11 |
| Arlington ISD | Arlington Collegiate High School | 11 |
| Athens ISD | Athens High School | 10 |
| Austin ISD | Akins High School | 13 |
| Austin ISD | Crockett High School | 13 |
| Austin ISD | Eastside Memorial ECHS | 13 |
| Austin ISD | Navarro Early College High School | 13 |
| Austin ISD | Travis High School | 13 |
| Austin ISD | Northeast Early College High School | 13 |
| Austin ISD | LBJ High School | 13 |
B
| District Name | Campus Name | ESC Region |
| Balmorhea ISD | Balmorhea School | 18 |
| Bastrop ISD | Colorado River Collegiate Academy | 13 |
| Bay City ISD | Bay City High School | 03 |
| Beeville ISD | A.C. Jones High School | 02 |
| Birdville ISD | Haltom High School | 11 |
| Bob Hope School | Bob Hope High School | 05 |
| Brownsville ISD | Brownsville Early College High School | 01 |
| Brownsville ISD | Hanna Early College High School | 01 |
| Brownsville ISD | Lopez Early College High School | 01 |
| Brownsville ISD | Pace Early College High School | 01 |
| Brownsville ISD | Porter Early College High School | 01 |
| Brownsville ISD | Rivera Early College High School | 01 |
| Brownsville ISD | Veterans Memorial Early College High School | 01 |
| Bryan ISD | Bryan Collegiate High School | 06 |
| Burleson ISD | Burleson Collegiate High School | 11 |
| Burnham Wood Charter School | Davinci Schools for Science and the Arts | 19 |
C
| District Name | Campus Name | ESC Region |
| Canutillo ISD | Northwest Early College High School | 19 |
| Carrollton-Farmers Branch ISD | Early College High School | 10 |
| Cedar Hill ISD | Cedar Hill High School | 10 |
| Chapel Hill ISD | Chapel Hill High School | 07 |
| Clear Creek ISD | Clear Horizons Early College High School | 04 |
| Clint ISD | Clint ISD Early College Academy | 19 |
| Comal ISD | Memorial Early College High School with St. Philip's | 20 |
| Comfort ISD | Comfort High School | 20 |
| Corpus Christi ISD | Harold T. Branch Academy for Career & Technical Education | 02 |
| Corpus Christi ISD | Collegiate High School | 02 |
| Crowley ISD | Crowley High School | 11 |
D
| District Name | Campus Name | ESC Region |
| Dallas ISD | H Grady Spruce High School | 10 |
| Dallas ISD | Skyline High School | 10 |
| Dallas ISD | North Lake Collegiate Academy | 10 |
| Dallas ISD | W.W. Samuell High School | 10 |
| Dallas ISD | Dr. Wright L. Lassiter Jr. Early College High School | 10 |
| Dallas ISD | Kathlyn Joy Gilliam Collegiate Academy | 10 |
| Dallas ISD | Trinidad Garza Early College at MT View | 10 |
| Del Valle ISD | Del Valle High School | 13 |
| DeSoto ISD | Desoto High School | 10 |
| Deweyville ISD | Deweyville High School | 05 |
| Dilley ISD | Dilley High School | 20 |
| Donna ISD | Donna High School | 01 |
| Duncanville ISD | Duncanville High School | 10 |
E
| District Name | Campus Name | ESC Region |
| Ector County ISD | Odessa Collegiate Academy Early College High School | 18 |
| Ector County ISD | UTPB STEM Academy | 18 |
| Edcouch-Elsa ISD | Edcouch-Elsa High School | 01 |
| Edgewood ISD | John F. Kennedy High School | 20 |
| Edgewood ISD | Memorial High School | 20 |
| Edinburg CISD | Economedes High School | 01 |
| Edinburg CISD | Edinburg High School | 01 |
| Edinburg CISD | Edinburg North High School | 01 |
| Edinburg CISD | Robert R Vela High School | 01 |
| Ehrhart School | Ehrhart School | 05 |
| El Paso ISD | Burges High School | 19 |
| El Paso ISD | Transmountain Early College High School | 19 |
| Elgin ISD | Elgin High School | 13 |
| Everman ISD | Everman High School | 11 |
F
| District Name | Campus Name | ESC Region |
| Fabens ISD | Fabens High School | 19 |
| Fort Bend ISD | Thurgood Marshall High School | 04 |
| Fort Worth ISD | O.D. Wyatt High School | 11 |
| Fort Worth ISD | Southwest High School | 11 |
| Fort Worth ISD | Texas Academy of Biomedical | 11 |
| Fort Worth ISD | Marine Creek Collegiate High School | 11 |
| Fredericksburg ISD | Fredericksburg High School | 13 |
| Freer ISD | Freer High School | 02 |
G
| District Name | Campus Name | ESC Region |
| Galena Park ISD | Galena Park ISD Career & Technical ECHS | 04 |
| Garland ISD | S Garland High School | 10 |
| Garland ISD | Garland High School | 10 |
| Garland ISD | N. Garland High School | 10 |
| Garland ISD | Rowlett High School | 10 |
| Garland ISD | Sachse High School | 10 |
| Goose Creek CISD | IMPACT Early College High School | 04 |
| Grand Prairie ISD | Grand Prairie High School | 10 |
| Grand Prairie ISD | South Grand Prairie High School | 10 |
| Grapevine-Colleyville ISD | Grapevine-Colleyville Collegiate Academy at TCC NE | 11 |
H
| District Name | Campus Name | ESC Region |
| Harlandale ISD | Harlandale ISD STEM Early College High School-Alamo Colleges at PAC | 20 |
| Harmony Science Academy - Austin | Harmony Science Academy- Pflugerville | 13 |
| Harmony Science Academy - San Antonio | Harmony School of Innovation- Brownsville | 20 |
| Harmony Science Academy - San Antonio | Harmony School of Excellence- Laredo | 20 |
| Harts Bluff ISD | Harts Bluff Early College High School | 08 |
| Hempstead ISD | Hempstead High School | 04 |
| Hidalgo ISD | Hidalgo Early College High School | 01 |
| High Island ISD | High Island School | 05 |
| Houston ISD | Sterling High School | 04 |
| Houston ISD | Worthing High School | 04 |
| Houston ISD | South Early College High School | 04 |
| Houston ISD | North Houston Early College High School | 04 |
| Houston ISD | Houston Academy For International Studies | 04 |
| Houston ISD | East Early College High School | 04 |
| Houston ISD | Challenge Early College High School | 04 |
| Humble ISD | Quest Early College High School | 04 |
I
| District Name | Campus Name | ESC Region |
| Irving ISD | Jack E. Singley Academy | 10 |
J
| District Name | Campus Name | ESC Region |
| Jubilee Academies | Jubilee Wells Branch | 20 |
| Judson ISD | Judson Early College Academy | 20 |
K
| District Name | Campus Name | ESC Region |
| Kermit ISD | Kermit High School | 18 |
| Killeen ISD | Killeen ISD Early College High School | 12 |
| Kingsville ISD | H.M. King High School | 02 |
| Klein ISD | Vistas High School | 04 |
L
| District Name | Campus Name | ESC Region |
| La Feria ISD | La Feria High School | 01 |
| La Joya ISD | Jimmy Carter Early College High School | 01 |
| La Joya ISD | La Joya High School | 01 |
| La Joya ISD | Thelma Rosa Salinas STEM Early College High School | 01 |
| La Vega ISD | La Vega High School | 12 |
| La Villa ISD | La Villa Early College High School | 01 |
| Lancaster ISD | Lancaster High School | 10 |
| Laredo ISD | Dr. Leonides G. Cigarroa High School | 01 |
| Laredo ISD | Martin High School | 01 |
| Leander ISD | Early College High School | 13 |
| Lockhart ISD | Lockhart High School | 13 |
| Lubbock ISD | Estacado High School | 03 |
| Lufkin ISD | Lufkin High School | 07 |
M
| District Name | Campus Name | ESC Region |
| Manor ISD | Manor High School | 13 |
| Mansfield ISD | TCCSE Early College High School at Timberview | 11 |
| Marathon ISD | Marathon Independent School District | 18 |
| Marble Falls ISD | Marble Falls ISD | 13 |
| Matagorda ISD | Matagorda High School | 03 |
| McAllen ISD | Achieve Early College High School | 01 |
| Mercedes ISD | Mercedes Early College Academy | 01 |
| Midland ISD | Early College High School at Midland College | 18 |
| Mission CISD | Mission Collegiate High School | 01 |
| Mission CISD | Mission High School | 01 |
| Mission CISD | Veterans Memorial High School | 01 |
| Monte Alto ISD | Monte Alto High School | 01 |
N
| District Name | Campus Name | ESC Region |
| New Caney ISD | Infinity Early College High School | 06 |
| New Frontiers Public Schools Inc. | Frank L. Madla Early College High School | 20 |
| New Frontiers Public Schools Inc. | Imelda Davis Early College High School | 20 |
| North East ISD | Macarthur High School | 20 |
| Northwest ISD | James M Steele High School | 11 |
O
| District Name | Campus Name | ESC Region |
| Not Applicable | Not Applicable | Not Applicable |
P
| District Name | Campus Name | ESC Region |
| Panola Charter School | Panola Early College High School | 07 |
| Panola Charter School | Texas Early College High School | 07 |
| Pasadena ISD | Dobie High School | 04 |
| Pasadena ISD | Pasadena Memorial High School | 04 |
| Pasadena ISD | Sam Rayburn High School | 04 |
| Pasadena ISD | South Houston High School | 04 |
| Pasadena ISD | Pasadena High School | 04 |
| Pharr-San Juan-Alamo ISD | PSJA Collegiate Early College High School | 01 |
| Pharr-San Juan-Alamo ISD | PSJA Early College High School | 01 |
| Pharr-San Juan-Alamo ISD | PSJA Memorial Early College High School | 01 |
| Pharr-San Juan-Alamo ISD | PSJA North Early College High School | 01 |
| Pharr-San Juan-Alamo ISD | PSJA Southwest Early College High School | 01 |
| Pharr-San Juan-Alamo ISD | PSJA Thomas Jefferson T-STEM Early College High School | 01 |
| Pineywoods Community Academy | Pineywoods Community Academy High School | 07 |
| Plainview ISD | Plainview High School | 17 |
| Port Arthur ISD | Memorial High School | 05 |
| Poteet ISD | Poteet High School | 20 |
| Premont ISD | Premont Collegiate High School | 02 |
| Presidio ISD | Presidio High School | 18 |
| Progreso ISD | Progreso High School | 01 |
Q
| District Name | Campus Name | ESC Region |
| Not Applicable | Not Applicable | Not Applicable |
R
| District Name | Campus Name | ESC Region |
| Rio Grande City CISD | Preparatory for Early College High School | 01 |
| Riviera ISD | Kaufer High School | 17 |
| Robstown ISD | Robstown Early College High School | 02 |
| Round Rock ISD | RRISD Early College High School | 13 |
| Royal ISD | Royal High School | 04 |
S
| District Name | Campus Name | ESC Region |
| San Antonio ISD | Brackenridge High School | 20 |
| San Antonio ISD | St. Philip's College Early College High School with SAISD | 20 |
| San Antonio ISD | Travis Early College High School | 20 |
| San Diego ISD | San Diego High School | 02 |
| San Elizario ISD | San Elizario High School | 19 |
| San Felipe-Del Rio CISD | Del Rio Early College High School | 15 |
| San Marcos CISD | San Marcos High School | 13 |
| Santa Rosa ISD | Santa Rosa High School | 01 |
| Seguin ISD | Seguin High School | 20 |
| Sharyland ISD | Sharyland Advanced Academic Academy | 01 |
| Sheldon ISD | C.E. King High School | 04 |
| Silsbee ISD | Silsbee High School | 05 |
| Socorro ISD | El Dorado High School | 19 |
| Socorro ISD | Eastlake High School | 19 |
| Socorro ISD | Pebble Hills High School | 19 |
| Socorro ISD | Americas High School | 19 |
| Socorro ISD | Montwood High School | 19 |
| Socorro ISD | Socorro High School | 19 |
| Socorro ISD | Mission Early College High School | 19 |
| Somerset Academies of Texas | Brooks Academy of Science and Engineering | 20 |
| Somerset Academies of Texas | Brooks Collegiate Academy | 20 |
| Somerset ISD | Shirleen Zacharias Early College Leadership Academy | 20 |
| Southside ISD | Southside High School | 20 |
| Southwest ISD | CAST STEM High School | 20 |
| Southwest ISD | Southwest High School | 20 |
| Southwest ISD | Southwest Legacy High School | 20 |
| Southwest Preparatory School | Southwest Preparatory School - Northwest | 20 |
| Splendora ISD | Splendora High School | 06 |
| Spring ISD | Spring Early College Academy | 04 |
| Stafford MSD | Stafford High School | 04 |
T
| District Name | Campus Name | ESC Region |
| Taylor ISD | Legacy Early College High School | 13 |
| Texas City ISD | La Marque High School | 04 |
| Texas City ISD | Texas City High School | 04 |
| Texas College Preparatory Academies | ISchool High- Woodlands | 14 |
| Texas College Preparatory Academies | ISchool High at University Park | 14 |
| Texas College Preparatory Academies | ISchool High- Atascocita | 14 |
| Texas College Preparatory Academies | ISchool High Creekside | 14 |
| Tomball ISD | Tomball Star Academy | 04 |
| Tornillo ISD | Tornillo High School | 19 |
| Tyler ISD | Tyler ISD Early College High School | 07 |
U
| District Name | Campus Name | ESC Region |
| United ISD | Lyndon B. Johnson High School | 01 |
| United ISD | United South High School | 01 |
| Uvalde CISD | Uvalde High School | 20 |
V
| District Name | Campus Name | ESC Region |
| Valley View ISD | Valley View High School | 01 |
| Vanguard Academy | Vanguard Beethoven | 01 |
| Vanguard Academy | Vanguard Mozart | 01 |
| Vanguard Academy | Vanguard Rembrandt | 01 |
W
| District Name | Campus Name | ESC Region |
| Waxahachie ISD | Waxahachie Global High School | 10 |
| Weslaco ISD | Weslaco East High School | 01 |
| Weslaco ISD | Weslaco High School | 01 |
| West Orange-Cove CISD | West Orange-Stark High School | 05 |
| West Oso ISD | West Oso High School | 02 |
| Wharton ISD | Wharton High School | 03 |
X
| District Name | Campus Name | ESC Region |
| Not Applicable | Not Applicable | Not Applicable |
Y
| District Name | Campus Name | ESC Region |
| Ysleta ISD | Parkland High School | 19 |
| Ysleta ISD | Ysleta High School | 19 |
| Ysleta ISD | J.M. Hanks High School | 19 |
| Ysleta ISD | Valle Verde Early College High School | 19 |
Z
| District Name | Campus Name | ESC Region |
| Not Applicable | Not Applicable | Not Applicable |