OM Targets and Definitions
8-Year Award Goal: 45%
8-Year Award Goal: 25%
These goals were established as aspirational targets such that the aggregate of the Outcome Measures for Texas A&M-San Antonio (Pell & Non-Pell) would be higher than its Comparison Group of Institutions for IPEDS 2025 DFR^.
8-Year Award Goal: 66%
8-Year Award Goal: 57%
These goals were established as targets so that the Outcome Measures for Texas A&M-San Antonio (Pell & Non-Pell) would be higher than its Comparison Group of Institutions for IPEDS 2025 DFR^.
^Comparison Group of Institutions for Texas A&M-SA:
Angelo State University (San Angelo, TX)
California State University-Bakersfield (Bakersfield, CA)
Indiana University-Northwest (Gary, IN)
Texas A & M International University (Laredo, TX)
University of Houston-Downtown (Houston, TX)
Definitions
First Generation: An individual both of whose parents did not complete a baccalaureate degree; or in the case of any individual who regularly resided with and received support from only one parent, an individual whose only such parent did not complete a baccalaureate degree.
First-time in College (FTIC): A student who has no prior postsecondary experience (except as noted below) attending any institution for the first time at the undergraduate level. This includes students enrolled in academic or occupational programs. It also includes students enrolled in the fall term who attended college for the first time in the prior summer session, and students who entered with advanced standing (college credits or recognized postsecondary credential earned before graduation from high school).
Full-time: An undergraduate student enrolled for 12 or more semester credits, or 12 or more quarter credits, or 24 or more clock hours a week each term.
Initial TSI Status: The Texas Success Initiative (TSI) Assessment initial status is defined as "TSI Not Met" if one or more TSI measures are not satisfied as of the first day of the initial academic period. "TSI Met" indicates that the student has satisfied all TSI measures as of the first day of the initial academic period.
Outcome Measure (OM): The OM component collects award and enrollment data from degree-granting institutions on four undergraduate cohorts and eight undergraduate subcohorts at three status points: four-years, six-years, and eight-years after entry. All institutions report on a full-year cohort. For example, the 2016-17 OM cohort coverage period is July 1, 2016 - June 30, 2017.
Part-time: An undergraduate student enrolled for either less than 12 semester or quarter credits, or less than 24 clock hours a week each term
Pell Grant: (Higher Education Act of 1965, Title IV, Part A, Subpart I, as amended.) Provides grant assistance to eligible undergraduate postsecondary students with demonstrated financial need to help meet education expenses.
Total Entering (FTIC + Transfer): Total cohort of both undergraduate First-Time in College (FTIC) and Transfer students.
Transfer: A degree/certificate undergraduate student that has previously enrolled at a postsecondary institution (not as a high school student) before enrolling at the IPEDS reporting institution as a degree/certificate-seeking student. This student cohort includes entering transfer-in students and students who entered the institution as non-degree/non-certificate-seeking (not as a high school student) but became degree/certificate-seeking during the OM cohort reporting period.
OM Summary
| IPEDS Outcome Measures Summary 8-year Award Rate* % | |||
| * Undergraduates graduating at same institution within 8 years after entering | |||
| 8-year Award Rate (%) | |||
| IPEDS OM Cohort Years | |||
| 2016-17 | 2017-18** | ||
| First-Time in College (FTIC) | |||
| Full-time | 35% | 31% | |
| Pell Grant recipients | 32% | 31% | |
| Non Pell Grant recipients | 40% | 31% | |
| Part-time | 26% | 27% | |
| Pell Grant recipients | 33% | 20% | |
| Non Pell Grant recipients | 25% | 31% | |
| Transfer | |||
| Full-time | 72% | 74% | |
| Pell Grant recipients | 73% | 72% | |
| Non Pell Grant recipients | 69% | 78% | |
| Part-time | 64% | 60% | |
| Pell Grant recipients | 65% | 60% | |
| Non Pell Grant recipients | 64% | 60% | |
| Total Entering (FTIC + Transfer) | 62% | 58% | |
| Pell Grant recipients | 62% | 58% | |
| Non Pell Grant recipients | 61% | 58% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||
OM 8 year Gender
| IPEDS Outcome Measures First-time in College (FTIC) cohort 8-year Award Rate* % by Gender | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| Female | Male | Female | Male | ||
| First-Time in College (FTIC) Full-time Pell Grant Recipient | 34% | 27% | 40% | 16% | |
| First-Time in College (FTIC) Full-time Non-Pell Grant Recipient | 46% | 34% | 39% | 23% | |
| First-Time in College (FTIC) Part-time Pell Grant Recipient | 50% | 0% | 17% | 33% | |
| First-Time in College (FTIC) Part-time Non-Pell Grant Recipient | 13% | 38% | 40% | 33% | |
| IPEDS Outcome Measures Transfer cohort 8-year Award Rate* % by Gender | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| Female | Male | Female | Male | ||
| Transfer Full-time Pell Grant Recipient | 74% | 69% | 76% | 67% | |
| Transfer Full-time Non-Pell Grant Recipient | 72% | 68% | 80% | 79% | |
| Transfer Part-time Pell Grant Recipient | 67% | 60% | 62% | 50% | |
| Transfer Part-time Non-Pell Grant Recipient | 66% | 63% | 60% | 56% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||||
OM 8 year First Generation
| IPEDS Outcome Measures First-time in College (FTIC) cohort 8-year Award Rate* % by First Generation Status | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| First Generation | Non-first Generation | First Generation | Non-first Generation | ||
| First-Time in College (FTIC) Full-time Pell Grant Recipient | 18% | 32% | 29% | 42% | |
| First-Time in College (FTIC) Full-time Non-Pell Grant Recipient | 46% | 40% | 34% | 27% | |
| First-Time in College (FTIC) Part-time Pell Grant Recipient | 0% | 33% | 29% | 0% | |
| First-Time in College (FTIC) Part-time Non-Pell Grant Recipient | 0% | 27% | 33% | 50% | |
| IPEDS Outcome Measures Transfer cohort 8-year Award Rate* % by First Generation Status | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| First Generation | Non-first Generation | First Generation | Non-first Generation | ||
| Transfer Full-time Pell Grant Recipient | 72% | 72% | 75% | 57% | |
| Transfer Full-time Non-Pell Grant Recipient | 65% | 72% | 78% | 81% | |
| Transfer Part-time Pell Grant Recipient | 67% | 65% | 57% | 59% | |
| Transfer Part-time Non-Pell Grant Recipient | 63% | 65% | 58% | 59% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||||
OM 8 year Military
| IPEDS Outcome Measures First-time in College (FTIC) cohort 8-year Award Rate* % by Military Affiliation | |||||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||||
| IPEDS OM Cohort Years | |||||||
| 2016-17 | 2017-18** | ||||||
| Dependent | Not Military Affiliated | Veteran/ActiveDuty | Dependent | Not Military Affiliated | Veteran/ActiveDuty | ||
| First-Time in College (FTIC) Full-time Pell Grant Recipient | 48% | 31% | 13% | 50% | 28% | 42% | |
| First-Time in College (FTIC) Full-time Non-Pell Grant Recipient | 42% | 42% | 20% | 33% | 32% | 22% | |
| First-Time in College (FTIC) Part-time Pell Grant Recipient | 0% | 33% | 0% | 0% | 22% | 0% | |
| First-Time in College (FTIC) Part-time Non-Pell Grant Recipient | 0% | 31% | 0% | 67% | 33% | 0% | |
| IPEDS Outcome Measures Transfer cohort 8-year Award Rate* % by Military Affiliation | |||||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||||
| IPEDS OM Cohort Years | |||||||
| 2016-17 | 2017-18** | ||||||
| Dependent | Not Military Affiliated | Veteran/ActiveDuty | Dependent | Not Military Affiliated | Veteran/ActiveDuty | ||
| Transfer Full-time Pell Grant Recipient | 76% | 73% | 63% | 62% | 75% | 68% | |
| Transfer Full-time Non-Pell Grant Recipient | 67% | 71% | 67% | 77% | 79% | 83% | |
| Transfer Part-time Pell Grant Recipient | 85% | 66% | 46% | 55% | 59% | 42% | |
| Transfer Part-time Non-Pell Grant Recipient | 66% | 64% | 67% | 50% | 60% | 53% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||||||
OM 8 year Ethnicity
| IPEDS Outcome Measures First-time in College (FTIC) cohort 8-year Award Rate* % by Ethnicity | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| Hispanic | Non-Hispanic | Hispanic | Non-Hispanic | ||
| First-Time in College (FTIC) Full-time Pell Grant Recipient | 34% | 21% | 27% | 41% | |
| First-Time in College (FTIC) Full-time Non-Pell Grant Recipient | 41% | 39% | 34% | 28% | |
| First-Time in College (FTIC) Part-time Pell Grant Recipient | 33% | 0% | 33% | 0% | |
| First-Time in College (FTIC) Part-time Non-Pell Grant Recipient | 30% | 17% | 50% | 0% | |
| IPEDS Outcome Measures Transfer cohort 8-year Award Rate* % by Ethnicity | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| Hispanic | Non-Hispanic | Hispanic | Non-Hispanic | ||
| Transfer Full-time Pell Grant Recipient | 75% | 65% | 75% | 68% | |
| Transfer Full-time Non-Pell Grant Recipient | 68% | 73% | 78% | 81% | |
| Transfer Part-time Pell Grant Recipient | 67% | 59% | 57% | 60% | |
| Transfer Part-time Non-Pell Grant Recipient | 64% | 65% | 57% | 62% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||||
OM 8 year TSI
| IPEDS Outcome Measures First-time in College (FTIC) cohort 8-year Award Rate* % by Initial TSI^ Status | |||||
| * Undergraduates graduating at same institution within 8 years after entering | |||||
| IPEDS OM Cohort Years | |||||
| 2016-17 | 2017-18** | ||||
| TSI Not Met | TSI Met | TSI Not Met | TSI Met | ||
| First-Time in College (FTIC) Full-time Pell Grant Recipient | 30% | 32% | 23% | 35% | |
| First-Time in College (FTIC) Full-time Non-Pell Grant Recipient | 22% | 43% | 23% | 36% | |
| First-Time in College (FTIC) Part-time Pell Grant Recipient | 0% | 100% | 0% | 33% | |
| First-Time in College (FTIC) Part-time Non-Pell Grant Recipient | 0% | 33% | 50% | 33% | |
| ** Based on pending validation for IPEDS OM 2025-26 submission | |||||
| ^ TSI: the Texas Success Initiative Assessment | |||||
1-Year Retention/Persistence Targets and Rates
| One-Year Retention/Persistence Rate* | ||||||||||
| Cohort: Full-time Degree-seeking First-time in College (FTIC) | ||||||||||
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||
| First-time in College (FTIC) Target Retention/Persistence Rate | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 60.0%^ | |
| ^ Reflects inclusion of Program for System Admission (PSA) students in FTIC cohort | ||||||||||
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||
| First-time in College (FTIC) | All Full-time FTICs | 70% | 58% | 68% | 67% | 67% | 70% | 63% | 66% | 58% |
| GENDER | Female | 72% | 63% | 71% | 73% | 72% | 71% | 66% | 67% | 62% |
| Male | 67% | 50% | 63% | 58% | 57% | 69% | 58% | 63% | 54% | |
| FIRST GENERATION | Not First-Generation | 67% | 55% | 68% | 63% | 67% | 72% | 69% | 74% | 56% |
| First-Generation | 70% | 58% | 68% | 69% | 67% | 69% | 60% | 62% | 60% | |
| PELL ELIGIBILITY | Not PELL Eligible | 67% | 59% | 67% | 67% | 76% | 73% | 69% | 71% | 54% |
| PELL Eligible | 72% | 56% | 69% | 67% | 61% | 68% | 60% | 63% | 60% | |
| MILITARY AFFILIATION | Military Affiliated | 69% | 64% | 63% | 67% | 71% | 76% | 69% | 70% | 60% |
| Not Military Affiliated | 70% | 56% | 69% | 67% | 67% | 69% | 62% | 65% | 58% | |
| TSI MET | TSI Not Met | 65% | 47% | 55% | 57% | 64% | 64% | 53% | 55% | 53% |
| TSI Met | 71% | 64% | 72% | 71% | 69% | 73% | 71% | 75% | 61% | |
| ETHNICITY | Hispanic | 70% | 59% | 68% | 71% | 69% | 72% | 65% | 65% | 60% |
| Non-Hispanic | 67% | 55% | 66% | 55% | 62% | 64% | 58% | 67% | 52% | |
| One-Year Retention/Persistence Rate* | ||||||||||
| Cohort: Full-time Undergraduate Degree-seeking Transfer | ||||||||||
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||
| Transfer Target Retention/Persistence Rate | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | |
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||
| Transfers | All Full-time Transfers | 83% | 83% | 84% | 86% | 79% | 83% | 76% | 82% | 82% |
| GENDER | Female | 85% | 85% | 86% | 85% | 77% | 84% | 78% | 84% | 84% |
| Male | 80% | 81% | 80% | 88% | 81% | 82% | 72% | 79% | 79% | |
| FIRST-GENERATION | Not First-Generation | 79% | 84% | 83% | 87% | 82% | 80% | 77% | 80% | 81% |
| First-Generation | 84% | 83% | 84% | 86% | 77% | 84% | 75% | 83% | 83% | |
| PELL ELIGIBILITY | Not PELL Eligible | 82% | 86% | 83% | 85% | 82% | 84% | 73% | 84% | 79% |
| PELL Eligible | 84% | 82% | 84% | 87% | 77% | 83% | 78% | 81% | 84% | |
| MILITARY AFFILIATION | Military Affiliated | 82% | 80% | 84% | 84% | 77% | 80% | 74% | 75% | 83% |
| Not Military Affiliated | 84% | 84% | 84% | 87% | 79% | 84% | 77% | 84% | 82% | |
| ETHNICITY | Hispanic | 84% | 82% | 85% | 85% | 78% | 85% | 77% | 80% | 79% |
| Non-Hispanic | 81% | 85% | 81% | 91% | 81% | 79% | 74% | 83% | 84% | |
| * Retention/Persistence Rate is number of students that were enrolled at the institution one year later or graduated within the academic year divided by the initial cohort | ||||||||||