Inventory of Programs
Program | CIP Code | Degree Levels | |
Baccalaureate | Master’s | ||
COLLEGE OF ARTS & SCIENCES | |||
DEPARTMENT OF ARTS & HUMANITIES | |||
COMMUNICATIONS | 09.0100.00 | BA (120 SCH) Start date: 07/30/2009 | |
SPANISH | 16.0905.00 | BA (120 SCH) Start date: 04/18/2012 | |
ENGLISH | 23.0101.00 | BA (120 SCH) Start date: 07/30/2009 | MA MS Start date: 07/30/2009 |
HISTORY | 54.0101.00 | BA (120 SCH) Start date: 07/30/2009 | |
DEPARTMENT OF SCIENCE & MATHEMATICS | |||
BIOLOGY | 26.0101.00 | BA (120 SCH) BS (120 SCH) Start date: 07/30/2009 | |
MATHEMATICS | 27.0101.00 | BA (120 SCH) BS (120 SCH) Start date: 07/30/2009 | |
WATER RESOURCES SCIENCE AND TECHNOLOGY | 40.0605.00 | BAAS (120 SCH), BS (120 SCH) Start date: 08/22/2019 | MS (36 SCH) Start date: 08/01/2017 |
PSYCHOLOGY | 42.0101.00 | BA (120 SCH) BS (120 SCH) Start date: 07/30/2009 | |
DEPARTMENT OF SOCIAL SCIENCES | |||
APPLIED ARTS & SCIENCES | 30.9999.40 | BAAS (120 SCH) Start date: 07/30/2009 | |
CRIMINOLOGY 2018 Being phased out | 45.0401.00 | BS (120 SCH) Start date: 07/30/2009 | |
CRIMINOLOGY & CRIMINAL JUSTICE | 45.0401.00 | BS (120 SCH) Start date: 07/30/2009 |
|
POLITICAL SCIENCE | 45.1001.00 | BA (120 SCH) Start date: 07/30/2009 | |
SOCIOLOGY | 45.1101.00 | BA (120 SCH) Start date: 07/30/2009 | |
COLLEGE OF BUSINESS | |||
DEPARTMENT OF ACCOUNTING & FINANCE | |||
ACCOUNTING | 52.0301.00 | BBA (120 SCH) Start date: 07/30/2009 | MPA (30 SCH) Start date: 01/17/2011 |
FINANCE | 52.0801.00 | BBA (120 SCH) Start date: 07/30/2009 | |
DEPARTMENT OF COMPUTING & CYBER-SECURITY | |||
COMPUTER SCIENCE | 11.0701.00 | BS (120 SCH) Start date: 09/06/2011 | |
CYBERSECURITY | 11.1003.00 | BS (120 SCH) Start date: 08/22/2021 | |
ELECTRONIC SYSTEMS ENGINEERING TECHNOLOGY | 15.0303.00 | BS (120 SCH) Start date: 08/18/2021 | |
CYBER ENGINEERING TECHNOLOGY | 15.1201.00 | BS (120 SCH) Start date: 08/22/2019 | |
COMPUTER INFORMATION SYSTEMS | 52.1201.00 | BBA (120 SCH) Start date: 07/30/2009 | |
DEPARTMENT OF MANAGEMENT & MARKETING | |||
GENERAL BUSINESS ADMINISTRATION | 52.0101.00 | BBA (120 SCH) Start date: 07/30/2009 | |
BUSINESS ADMINISTRATION | 52.0201.00 | MBA (36 SCH) Start date: 07/30/2009 | |
MANAGEMENT | 52.0201.00 | BBA (120 SCH) Start date: 07/30/2009 | |
INTERNATIONAL BUSINESS MANAGMENT | 52.1101.00 | BBA (120 SCH) Start date: 07/30/2009 | |
MARKETING | 52.1401.00 | BBA (120 SCH) Start date: 07/30/2009 | |
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT | |||
DEPARTMENT OF COUNSELING, HEALTH & KINESIOLOGY | |||
COUNSELING & GUIDANCE | 13.1101.00 | MA (36 SCH) MS (36 SCH) Start date: 07/30/2009 | |
KINESIOLOGY | 31.0505.00 | BS (120 SCH) Start date: 07/30/2009 | MS Start date: 07/30/2009 |
MARRIAGE & FAMILY THERAPY | 51.1505.00 |
| MA (60 SCH) Start date: 08/15/2016 |
COMMUNITY HEALTH | 51.2208.00 | BS (120 SCH) Start date: 08/15/2016 |
|
DEPARTMENT OF EDUCATOR & LEADERSHIP PREPARATION | |||
BILINGUAL EDUCATION | 13.0201.00 | MA (36 SCH) MS (36 SCH) Start date: 07/30/2009 | |
TEACHING IN DIVERSE COMMUNITIES | 13.0202.00 | MA (36 SCH) Start date: 08/18/2020 | |
EDUCATIONAL ADMINISTRATION | 13.0401.00 | MA (36 SCH) MS (36 SCH) Start date: 07/30/2009 | |
SPECIAL EDUCATION | 13.1001.00 | MED (36 SCH) Start date: 07/30/2009 | |
EARLY CHILDHOOD | 13.1210.00 | MED (36 SCH) Start date: 07/30/2009 | |
READING SPECIALIZATION | 13.1315.00 | MS (36 SCH) Start date: 07/30/2009 | |
CHILD DEVELOPMENT | 19.0706.00 | BS (120 SCH) Start date: 08/15/2017 |
|
INTERDISCIPLINARY STUDIES | 30.9999.01 | BS (120 SCH) Start date: 07/30/2009 |
Information updated on March 23, 2021.