IPEDS Outcome Measures
Measures Summary
PEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
The purpose of this summary is to provide you an opportunity to view some of the data that, when accepted through the IPEDS quality control process, will appear on the College Navigator website and/or your institution’s Data Feedback Report (DFR). In addition, all data reported in IPEDS survey components become publicly available through the IPEDS Use the Data and appear as aggregated statistics in various Department of Education reports. College Navigator is updated approximately three months after the data collection period closes and DFRs will be available through the IPEDS Use the Data and sent to your institution’s CEO at the end of 2025.
Cohort | 4-year Award Rate (%) | 6-year Award Rate (%) | 8-year Award Rate (%) | Still enrolled at your institution after 8 years (%) | Did not receive an award and subsequently enrolled at another institution (%) | Percent enrollment status unknown after 8 years (%) | |
First-time entering | |||||||
Full-time | 17 | 31 | 35 | 4 | 30 | 31 | |
Pell Grant recipients | 12 | 27 | 32 | 4 | 30 | 35 | |
Non Pell Grant recipients | 23 | 36 | 40 | 4 | 30 | 26 | |
Part-time | 16 | 21 | 26 | 0 | 32 | 42 | |
Pell Grant recipients | 0 | 0 | 33 | 0 | 0 | 67 | |
Non Pell Grant recipients | 19 | 25 | 25 | 0 | 38 | 38 | |
Non-First-time entering | |||||||
Full-time | 65 | 71 | 72 | 1 | 15 | 13 | |
Pell Grant recipients | 66 | 72 | 73 | 1 | 13 | 13 | |
Non Pell Grant recipients | 64 | 69 | 69 | 1 | 17 | 13 | |
Part-time | 54 | 63 | 64 | 2 | 19 | 15 | |
Pell Grant recipients | 55 | 63 | 65 | 1 | 20 | 14 | |
Non Pell Grant recipients | 52 | 63 | 64 | 2 | 18 | 16 | |
Total Entering | 51 | 60 | 62 | 2 | 19 | 17 | |
Pell Grant recipients | 52 | 60 | 62 | 2 | 19 | 18 | |
Non Pell Grant recipients | 51 | 60 | 61 | 2 | 20 | 17 |
FTIC Cohort Component Summary
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
First-time entering | Full-time | 8-yr Grad% | Still enrolled at A&M-SA % | Transferred Out without Award % | status unknown % |
Part-time | 26% | 0% | 32% | 42% | |
Part-time Non Pell | 25% | 0% | 38% | 38% | |
Part-time Pell | 33% | 0% | 0% | 67% | |
Full-time | 35% | 4% | 30% | 31% | |
Full-time Non Pell | 40% | 4% | 30% | 26% | |
Full-time Pell | 32% | 4% | 30% | 35% |
Non-FTIC Entering Cohort Component Summary
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
Non-FTIC Entering Cohort | Full-time | 8-yr Grad% | Still enrolled at A&M-SA % | Transferred Out without Award % | status unknown % |
Part-time | 26% | 0% | 32% | 42% | |
Part-time Non Pell | 25% | 0% | 38% | 38% | |
Part-time Pell | 33% | 0% | 0% | 67% | |
Full-time | 72% | 1% | 15% | 13% | |
Full-time Non Pell | 40% | 4% | 30% | 26% | |
Full-time Pell | 73% | 1% | 13% | 13% |
Total Entering Cohort Component Summary
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
Non-FTIC Entering Cohort | Full-time | 8-yr Grad% | Still enrolled at A&M-SA % | Transferred Out without Award % | status unknown % |
Total Entering | 26% | 0% | 32% | 42% | |
Total Entering Non Pell | 25% | 0% | 38% | 38% | |
Total Entering Pell | 33% | 0% | 0% | 67% |
FTIC Cohort Graduation Rate
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
FTIC | 4-year | 6-year | 8-year |
Part-time | 17% | 31% | 35% |
Part-time Non-Pell | 23% | 36% | 40% |
Part-time Pell | 12% | 27% | 32% |
Full-time | 17% | 31% | 35% |
Full-time Non-Pell | 23% | 36% | 40% |
Full-time Pell | 12% | 27% | 32% |
Non-FTIC Entering Cohort Graduation Rate
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
Non-First-time Entering | 4-year | 6-year | 8-year |
Part-time | 54% | 63% | 64% |
Part-time Non-Pell | 52% | 63% | 64% |
Part-time Pell | 55% | 65% | 65% |
Full-time | 65% | 71% | 72% |
Full-time Non-Pell | 64% | 69% | 69% |
Full-time Pell | 66% | 72% | 73% |
Total Entering Cohort Graduation Rate
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
Non-First-time Entering | 4-year | 6-year | 8-year |
Total Entering | 51% | 60% | 62% |
Total Entering Non-Pell | 51% | 60% | 61% |
Total Entering Pell | 52% | 60% | 62% |
FTIC Cohort 8-year Graduation Rate by Gender
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Female | Male |
FTIC Part-time Non-Pell | 13% | 38% |
FTIC Part-time Pell | 50% | 0% |
FTIC Full-time Non-Pell | 46% | 34% |
FTIC Full-time Pell | 34% | 27% |
Non-FTIC Entering Cohort 8-year Graduation Rate by Gender
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Female | Male |
Non-FTIC Part-time Non-Pell | 66% | 63% |
Non-FTIC Part-time Pell | 67% | 60% |
Non-FTIC Full-time Non-Pell | 72% | 68% |
Non-FTIC Full-time Pell | 74% | 69% |
FTIC Cohort 8-year Graduation Rate by First Generation Status
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | 1st Generation | Non-1st Generation |
FTIC Part-time Non-Pell | 0.00% | 26.67% |
FTIC Part-time Pell | 33.33% | |
FTIC Full-time Non-Pell | 45.83% | 40.00% |
FTIC Full-time Pell | 18.18% | 32.25% |
Non-FTIC Entering Cohort 8-year Graduation Rate by First Generation Status
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | 1st Generation | Non-1st Generation |
Non-FTIC Part-time Non-Pell | 63% | 65% |
Non-FTIC Part-time Pell | 67% | 65% |
Non-FTIC Full-time Non-Pell | 65% | 72% |
Non-FTIC Full-time Pell | 72% | 72% |
FTIC Cohort 8-year Graduation Rate by Military Affiliation
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Dependent | Not Military Affiliated | Veteran |
FTIC Part-time Non-Pell | 0% | 31% | 0% |
FTIC Part-time Pell | 33% | ||
FTIC Full-time Non-Pell | 42% | 42% | 20% |
FTIC Full-time Pell | 48% | 31% | 13% |
Non-FTIC Entering Cohort 8-year Graduation Rate by Military Affiliation
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Dependent | Not Military Affiliated | Veteran |
Non-FTIC Part-time Non-Pell | 66% | 64% | 67% |
Non-FTIC Part-time Pell | 85% | 66% | 46% |
Non-FTIC Full-time Non-Pell | 67% | 71% | 67% |
Non-FTIC Full-time Pell | 76% | 73% | 63% |
FTIC Cohort 8-year Graduation Rate by Ethnicity
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Hispanic | Not Hispanic |
FTIC Part-time Non-Pell | 30% | 17% |
FTIC Part-time Pell | 33% | |
FTIC Full-time Non-Pell | 41% | 39% |
FTIC Full-time Pell | 34% | 21% |
Non-FTIC Entering Cohort 8-year Graduation Rate % by Ethnicity
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | Hispanic | Not Hispanic |
Non-FTIC Part-time Non-Pell | 64% | 65% |
Non-FTIC Part-time Pell | 67% | 59% |
Non-FTIC Full-time Non-Pell | 68% | 73% |
Non-FTIC Full-time Pell | 75% | 65% |
FTIC Cohort 8-year Graduation Rate by Initial TSI Status
IPEDS OM Cohort (Students entering between 7/1/2016 and 6/30/2017)
8-year Awarded | TSI Not Met | TSI Met |
FTIC Part-time Non-Pell | 0% | 33% |
FTIC Part-time Pell | 0% | 100% |
FTIC Full-time Non-Pell | 22% | 43% |
FTIC Full-time Pell | 30% | 32% |